These products Subscribers/ Clients/ Investors should consider the risks involved with investing and trading, and decide (or consult your financial planner) whether the strategy suits your risk profile, investment requirements, and financial goals.
All our strategies are well-drafted and we make sure that they are properly fitted in our clienteles’ financial plans.
Strategy | Bounteous Mine |
---|---|
Objective | Rapid Capital Appreciation |
Invests In | Sensex + Nifty 50 + Crude Oil + Top 50 companies |
Category | Entry Level |
Total Capital Needed | Rs. 5 Crore |
Product is best suited for people looking for |
|
Instruments used | Sensex, Nifty 50, Crude Oil, and India’s Top 50 companies |
Trading Frequency | Intraday and Swing |
Review Frequency |
|
Strategy used | Semi Discretionary and Quantitative |
Ideal Client Profile |
|
Total Capital Needed | Rs.5 Crore |
Max Risk to Networth | 20% of total net worth |
Pure Cash (OR) | Rs.5 Crore |
Cash + Collateral | Rs.3 Crore + Rs.2 Crore |
Collateral calculation |
|
Direct MFs as Collateral | ✔ |
MF, Shares Collateral | ✔ |
FD as collateral | ✔ |
Leverage range | 3X to 8X |
Tentative Worst-Case Performance (-50%) | -2,50,00,000 |
Tentative Worse-Case Performance (-25%) | -1,25,00,000 |
Tentative Base-Case Performance (+15%) | 75,00,000 |
Tentative Better-Case Performance (+30%) | 1,50,00,000 |
Tentative Best-Case Performance (+50%) | 2,50,00,000 |
- | - |
Subscription Charges | Subscription Charges |
Strategy | Bounteous Mine |
Quarterly |
|
- | - |
Benefits | Benefits |
Strategy | Bounteous Mine |
Whatsapp Access to Analyst | ✔ |
Quarterly Customised Performance Reporting | ✔ |
Call Access to Analyst | ✔ |
In person meet of Analyst | ✔ |
GST / ITR Filing Assistance | Rs. 20,000/- per year value add services |