Sampadha Complaints Data

Complaints Data of Sampadha

Data for the month ending – March – 2024

Sr.No Received from Pending at the end of the last month Received Resolved * Total Pending # Pending complaints >3 months Average Resolution time^ (in days)
1 Directly from Investors 0 0 0 0 0 Not Applicable
2 SEBI (SCORE) 0 0 0 0 0 Not Applicable
3 Other Sources 0 0 0 0 0 Not Applicable
Grand Total 0 0 0 0 0 Not Applicable

*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on last day of month. ^Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month. Trend of monthly disposal of complaints

Sr.No Month Carried forward from previous month Received Resolved * pending #
1 December, 2020 0 0 0 0
2 January, 2021 0 0 0 0
3 February, 2021 0 0 0 0
4 March, 2021 0 0 0 0
5 April, 2021 0 0 0 0
6 May, 2021 0 0 0 0
7 June, 2021 0 0 0 0
8 July, 2021 0 0 0 0
9 August, 2021 0 0 0 0
10 September, 2021 0 0 0 0
11 October, 2021 0 0 0 0
12 November, 2021 0 0 0 0
13 December, 2021 0 0 0 0
14 January, 2022 0 0 0 0
15 February, 2022 0 0 0 0
16 March, 2022 0 0 0 0
17 April, 2022 0 0 0 0
18 May, 2022 0 0 0 0
19 June, 2022 0 0 0 0
20 July, 2022 0 0 0 0
21 August, 2022 0 0 0 0
22 september, 2022 0 0 0 0
23 October, 2022 0 0 0 0
24 November, 2022 0 0 0 0
25 December, 2022 0 0 0 0
26 January, 2023 0 0 0 0
27 February, 2023 0 0 0 0
28 March, 2023 0 0 0 0
29 April, 2023 0 0 0 0
30 May, 2023 0 0 0 0
31 June, 2023 0 0 0 0
32 July, 2023 0 0 0 0
33 August, 2023 0 0 0 0
34 September, 2023 0 0 0 0
35 October, 2023 0 0 0 0
36 November, 2023 0 0 0 0
37 December, 2023 0 0 0 0
38 January, 2024 0 0 0 0
39 February, 2024 0 0 0 0
40 March, 2024 0 0 0 0
Grand Total 0 0 0 0

*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on last day of month. Trend of annual disposal of complaints

Sr.No Financial Year Carried forward from previous month Received Resolved * pending #
1 FY 2020 – 2021 0 0 0 0
2 FY 2022 – 2022 0 0 0 0
3 FY 2022 – 2023 0 0 0 0
4 FY 2023 – 2024 0 0 0 0
5 FY 2024 – 2025 0 0 0 0
Grand Total 0 0 0 0

*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on last day of month.

Scroll to Top